Cars for Sale
Goodwill Industries of Southwest Florida operates a used car sales center in Fort Myers. Many of our donated autos are re-sold here to generate revenue for Goodwill's mission of helping people with disabilities and other disadvantages in Southwest Florida.
If you would like to donate a car to Goodwill, please visit our vehicle donations page.
Goodwill Auto Sales & Vehicle Donation Center
3333 Fowler Street
Fort Myers, FL 33901 map
(239) 936-4861
Hours will be changing starting May 6, 2013
New Hours will be Tuesday - Saturday 8:30 a.m. - 5:00 p.m.
Mon-Fri 8:30 a.m. - 5:00 p.m. Sat 8:30 a.m. - 4:00 p.m.
Click on the I.D. Number to view images
Updated 05-14-13 Vehicles for Sale:
| I.D. | Year | Make | Model | Dr. | Color | Mileage | Price* | Comments |
| 1316 | 1995 | Ford | Chrysler | 4 | Tan | 186,000 | $1,900.00 | Runs, A/C? |
| 1317 | 1996 | Chrysler | LHS | 4 | Beige | 121,000 | $2,300.00 | Runs, A/C Cold, Leather |
| 1319 | 1993 | Buick | Park Ave | 4 | Green | 136,930 | CANNOT SELL AT THIS TIME NO TITLE - Runs, A/C? Needs a headliner | |
| 1321 | 2003 | Buick | Century | 4 | Red | $1,300.00 | Runs, A/C? | |
| 13-6 | 1994 | Cadillac | Deville | 4 | Beige | 133,821 | $1,200.00 |
Runs, A/C Cold |
| 1325 | 1992 | Toyota | Corrola | 4 | White | 118,242 | $2,000.00 | Runs, A/C Questionable, Oil Leak |
| 1326 | 2002 | Kia | Optima | 4 | Maroon | 117,097 | $2,300.00 | Runs, A/C Questionable, Oil Leak |
| 1327 | 2002 | Ford | Taurus | 4 | Maroon | 81,045 | $1,300.00 | Needs Fuel Pump, Battery |
| 1328 | 1976 | Cadillac | Eldorodo | 2 | Red | 76,084 | $14,000.00 | No A/C, Adjust brakes |
| 1331 | 2000 | Oldsmobile | Alero | 4 | Silver | CANNOT SELL AT THIS TIME NO TITLE | ||
| 1332 | F150 Short Bed | Camper Shell | White | $500.00 | ||||
| 1333 | 2000 | Toyota | Camry | 4 | Blue | 203,462 | $2,200.00 | Needs Valve Cover Gasket, Driver Door Handle and Brake Light on |
| 1337 | 1998 | Cadillac | Deville | 4 | 72,927 | CANNOT SELL AT THIS TIME NO TITLE | ||
| 1338 | 20 Ft. | Boat Trailer | $550.00 | |||||
| 1339 | 1987 | EZ GO | Golf Cart | $450.00 | ||||
| 1340 | Ford | Short Bed Cover | Red | $450.00 | ||||
| 1341 | Chevy | Short Bed Cover | Silver | $450.00 | ||||
| 1346 | 1994 | Audi | Cabriolet | 2 | Green | 122,682 | $3,500.00 | |
| 1347 | 1971 | FLZ | 24' Boat | White | $800.00 | |||
|
1348 |
1995 | Kinetic | TFR Scotter | Purple | $600.00 |
*All vehicles are sold as-is on a first-come, first-served basis. All sales are final. Prices do not include tax, title, or license fees. Vehicle information is supplied by donor. Prices are negotiable. This list is not updated daily. If you are interested in a specific vehicle on this list, please call first.


